Engineering / design
Memo no | Name/download | Format | |
---|---|---|---|
TSSRVK v1.6E | Calculationstool | ![]() | |
Memo no 31 | Guidance, stair connections | ![]() | |
Memo no 41 | Additional products, stair connections | ![]() | |
Memo no 45 | Fire protection, stair connections | ![]() | |
Memo no 47 | Impact sound transmission, stair connections | ![]() | |
Memo no 54 | Technical specifications, stair connections | ![]() | |
Memo no 55 | Anchoring reinforcement, stair connections | ![]() | |
Memo no 64 | Anchoring reinforcement, units in pair, cc 250, stair connections | ![]() | |
Memo no 65 | Anchoring reinforcement, stair connections - TSS 20 FA | ![]() | |
Memo no 65 A | Anhoring reinforcement, stair connections - TSS 25 L | ![]() |
Production / assembly
Memo no | Name/download | Format | |
---|---|---|---|
Memo TSS/RVK | Recommended production, stair connections | ![]() | |
Memo no 20 | Production procedure, stair connections - RVK | ![]() | |
Memo no 32 | Production procedure, stair connections - TSS | ![]() | |
Memo no 66 | Mounting guidance, stair connections - TSS 20 FA | ![]() |
Seismic zones TSS - RVK
Memo no | Name/download | Format | |
---|---|---|---|
Calcyl, Earthquake | Excel | ![]() | |
Des Bull | Des Bull Report | ![]() | |
Analyses of stairwells performace and damage during Wenchuan earthquake | ![]() | ||
Memo no 70 | Solution for earthquake and stairs 2 | ![]() | |
Memo no 71 | iC solution for earthquake and stairs spreadsheet | ![]() | |
Memo no 72 | iC solution for earthquake and stairs additional reinforcement | ![]() |
Drawings
It is possible to order a model with reinforcement for several cover thicknesses, get in touch.
Article no | Picture | STP | DWG 2D | IFC | IFC - reinforcement | |
![]() | ![]() | ![]() | ![]() | ![]() | ||
TSS 25 L | ![]() | TSS 25 L.STP | TSS 25 L.DWG2D | TSS 25 L.IFC | TSS25L.PDF | |
TSS 60 p | ![]() | TSS 60 p.STP | TSS 60 p.DWG2D | TSS 60 p.IFC | TSS 60 p | |
TSS 101 | ![]() | TSS 101.STP | TSS 101.DWG2D | TSS 101.IFC | TSS 101 265mm.IFC | TSS 101 |
TSS 102 | ![]() | TSS 102.STP | TSS 102.DWG2D | TSS 102.IFC | TSS 102 | |
RVK 60 p | ![]() | RVK 60 p.STP | RVK 60 p.DWG2D | RVK 60 p.IFC | RVK 60 P | |
RVK 101 | ![]() | RVK 101.STP | RVK 101.DWG2D | RVK 101.IFC | RVK 101 265mm.IFC | RVK 101 |
IC Box SRU | ![]() | IC Box SRU.STP | IC Box SRU.DWG2D | IC Box SRU.IFC | IC BOX SRU 100 | |
IC Box | ![]() | IC Box.STP | IC Box.DWG2D | IC Box.IFC | IC Box 100 | |
REDiBOX | ![]() | REDiBOX.STP | REDiBOX.DWG2D | REDiBOX.IFC | Redibox |
Tekla components for all our staircase products.
Through the link below, you will gain access to a complete library of Invisible Connectors products for use in stair flights. This makes it easy to design with our products directly in the Tekla Structures application.
All published models are readily available for download via the Tekla Warehouse platform. In addition, reinforcement can be adapted to different slab thicknesses directly within the system.
Link: https://warehouse.tekla.com/#/
Søkeord:
Invisible Connections
IC Trapp-reposforbindelser
In the table below you can download the EPD document. Link to EPD Norway can be found here.
Model | Black steel | Galvanized steel |
TSS 25 L | ![]() | ![]() |
TSS 60 P | ![]() | ![]() |
TSS 101 | ![]() | ![]() |
TSS 102 | ![]() | ![]() |
RVK 60 p | ![]() | ![]() |
RVK 101 | ![]() | ![]() |
IC Box 100 SRU | ![]() |