Welding plates hollow cores
d | a | Rebar | Rebar | ||||||||
Type | B x L x t | H | 1 | 2 | 3 | 1 | 2 | 3 | Quantity | Ø | Weight |
04 141 0 | 200x350x10 | 140 | 110 | 190 | 50 | 30 | 140 | 30 | 4 | 12 | 6,13 |
04 143 0 | 200x450x10 | 210 | 110 | 290 | 50 | 30 | 140 | 30 | 4 | 12 | 8,00 |
NB200x200 | 200x200x10 | 110 | 55 | 90 | 55 | 55 | 90 | 55 | 4 | 12 | 3,70 |
EP200x200 | 200x200x10 | 160 | 55 | 90 | 55 | 57 | 90 | 53 | 4 | 16 | 4,30 |
Welding plate hollow core calculations
Article nr | Area of use | Calculation | Drawing |
04 141 0 | Skjære/moment (kN) | Beregning 04 141 0 | 04 141 0 |
04 143 0 | Skjære/moment (kN) | Beregning 04 143 0 | 04 143 0 |
NB200x200 | Skjære/moment (kN) | Beregning NB200x200 | NB 200x200 |
EP200x200 | Skjære/moment (kN) | Beregning EP200x200 | EP 200x200 |
Welding attachment DT
Welding attachment DT
d | a | Kamstål | Kamstål | ||||||||
Type | B x L x t | H | 1 | 2 | 3 | 1 | 2 | 3 | ant | Ø | Vekt |
04 221 0 | 80x150x10 | 160 | 30 | 90 | 30 | 5 | 70 | 5 | 4 | 12 | |
04 222 0 | 90x150x10 | 160 | 30 | 90 | 30 | 10 | 70 | 10 | 4 | 12 | |
04 223 0 | 100x150x10 | 160 | 30 | 90 | 30 | 15 | 70 | 15 | 4 | 12 | |
04 224 0 | 110x150x10 | 160 | 30 | 90 | 30 | 20 | 70 | 20 | 4 | 12 | |
04 225 0 | 120x150x10 | 160 | 30 | 90 | 30 | 25 | 70 | 25 | 4 | 12 | |
04 226 0 | 130x150x10 | 160 | 30 | 90 | 30 | 30 | 70 | 30 | 4 | 12 | |
04 227 0 | 140x150x10 | 160 | 30 | 90 | 30 | 35 | 70 | 35 | 4 | 12 | |
04 228 0 | 150x150x10 | 160 | 30 | 90 | 30 | 40 | 70 | 40 | 4 | 12 | |
04 229 0 | 160x150x10 | 160 | 30 | 90 | 30 | 45 | 70 | 45 | 4 | 12 |
Welding plates DT calculations
Article nr | Area of use | Calculation | Drawing |
04 22x 0 | Skjære/moment | Beregning 04 22x 0 |
Welding attachment SDT
Welding attachment SDT
d | a | Rebar | Rebar | ||||||||
Type | B x L x t | H | 1 | 2 | 3 | 1 | 2 | 3 | Quantity | Ø | Weight |
04 207 0 | 200 x 30 x 6 | 300 | 50 | 100 | 50 | 15 | 15 | 2 | 10 | 0,6 |
Welding plates SDT calculations
Article nr | Area of use | Calcutation | Drawing |
04 207 0 | Skjære/moment | Beregning 04 207 0 | 04 207 0 |
Welding plates for wall
Welding plates for wall
d | a | Rebar | Rebar | ||||||
Type | B x L x t | H | 1 | 2 | 1 | 2 | Quantity | Ø | Weight |
04 511 0 | 100 x 150 x 10 | 160 | 70 | 80 | 50 | 50 | 1 | 10 | 2,10 |
Welding plates for wall - calculations
Article nr. | Area of use | Calculations | Drawing |
04 511 0 | Skjære moment (kn) | Beregning 04 511 0 | 04 511 0 |
Weldingplates for general use
Weldingplates for general use
d | a | Rebar | Rebar | ||||||||
Type | B x L x t | H | 1 | 2 | 3 | 1 | 2 | 3 | Quantity | Ø | Weight |
04 071 | 150 x 150 x 10 | 130 | 30 | 90 | 30 | 75 | 75 | 2 | 16 | 2,25 | |
04 073 | 150 x 150 x 10 | 130 | 30 | 90 | 30 | 30 | 90 | 30 | 4 | 16 | 2,70 |
04 081 | 150 x 250 x 10 | 130 | 40 | 85 | 40 | 75 | 75 | 3 | 16 | 3,70 | |
04 083 | 150 x 250 x 10 | 130 | 40 | 85 | 40 | 30 | 90 | 30 | 6 | 25 | 6,00 |
OB-400-0801 | 200 x 180 x 10 | 160 | 55 | 90 | 55 | 35 | 90 | 55 | 4 | 16 | 3,40 |
04 509 0 | 100 x 150 x 10 | 160 | 70 | 50 | 30 | 50 | 50 | 2 | 16 | 1,72 | |
HB 100x150 | 100 x 150 x 10 | 160 | 45 | 60 | 45 | 40 | 60 | 2 | 16 | 1,72 | |
SB 100x200 | 100 x 200 x 10 | 210 | 50 | 100 | 50 | 40 | 60 | 2 | 16 | 2,30 | |
CO 100x250 | 100 x 250 x | 160 | 40 | 85 | 40 | 50 | 50 | 4 | 16 | 2,7 |
Weldingplates for general use - calvulations
Article nr. | Area of use | Calculations | Drawing |
04 071 | Skjære moment (kn) | Beregning 04 071 | 04 071 |
04 073 | Skjære moment (kn) | Beregning 04 073 | 04 073 |
04 081 | Skjære moment (kn) | Beregning 04 081 | 04 081 |
04 083 | Skjære moment (kn) | Beregning 04 083 | 04 083 |
OB-400-0801 | Skjære moment (kn) | Beregning OB 400 0801 | OB 400 0801 |
04 509 0 | Skjære moment (kn) | Beregning 04 509 0 | 04 509 0 |
HB 100x150 | Skjære moment (kn) | Beregning HB 100x150 | HB 100x150 |
SB 100x200 | Skjære moment (kn) | Beregning SB 100x200 | SB 100x200 |
CO 100x250 | Skjære moment (kn) | Beregning CO 100x250 | CO 100x250 |
Utvekslingsjern
Utvekslingsjern
Artikkelnr. | Bruskområde | Tegning |
---|---|---|
720-0401 | HD 200 / HD 220 Enkel | 720 0401 3 5 |
720-0402 | HD 200 / HD 220 Dobbel | 720 0402 4 6 |
720-0403 | HD 265 / HD 285 Enkel | 720 0401 3 5 |
720-0404 | HD 265 / HD 285 Dobbel | 720 0402 4 6 |
720-0405 | HD 320 / HD 340 Enkel | 720 0401 3 5 |
720-0406 | HD 320 / HD 340 Dobbel | 720 0402 4 6 |
720-0407 | HD 400 / HD 420 Enkel | 720 0407 9 |
720-0408 | HD 400 / HD 420 Dobbel | 720 0408 |
720-0409 | HD 500 / HD 520 Enkel | 720 0407 9 |
720-0410 | HD 500 / HD 520 Dobbel | 720 0410 |